All Products
-
Seamless Steel Pipe
-
Precision Steel Pipe
-
Hydraulic Steel Pipe
-
Stainless Steel Sheet
-
Steel Welded Pipe
-
Galvanized Steel Pipe
-
Rectangular Steel Pipe
-
Stainless Steel Round Pipe
-
Brass Copper Pipe
-
Aluminium Pipe
-
Carbon Steel Plate
-
Color Coated Steel Plate
-
Aluminium Alloy Plate
-
Copper Sheet Strip
-
Stainless Steel Round Bars
-
Metal Pipe Fittings
OEM ODM Stainless Steel Pipe Fitting Tee Pipe Fitting DN500
| Place of Origin | China |
|---|---|
| Brand Name | Zhengshen |
| Certification | ISO, GOST,CE |
| Document | Product Brochure PDF |
| Minimum Order Quantity | 1 T |
| Price | Negotiable |
| Delivery Time | 5-15 days |
| Payment Terms | T/T, LC |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Highlight | OEM Stainless Steel Pipe Fitting,ODM Stainless Steel Pipe Fitting,Tee Pipe Fitting DN500 |
||
|---|---|---|---|
Product Description
OEM, ODM Stainless Steel Tee Pipe Fitting
Feature:
- Customized support: OEM, ODM
- Model Number: Stainless Steel Tee
- Technics: Forged, Pushing, Hot Press, Cold Press
- Connection: Welding
- Shape: Equal
- Head Code: Round
- Material: Stainless Steel
- Process: Seamless
- Lateral: 90°Tee
- Application: Water, steam, air, oil, gas and so on
Specification:
| Type | Butt-welding/Socket welding&threaded | |
| Size | Seamless 1/2"-20 "(DN15-DN500) | |
| Welded 1/2"-48" (DN15-DN1200) or according to customers' requirements. | ||
| Wall thickness | sch5s-sch160 | |
| Material | Stainless Steel:304, 304L, 316, 316L, 310S, 2205 etc | |
| Standard | ASME B16.9,DIN 2605,JIS ,GB/T12459,GB/T13401 | |
| Certification | ISO 9001, | |
| Surface treatment | Pickling, sandblasting, rolling sand, polishing | |
| Feature | High voltage, anti corrosion, good elasticity, low value steel | |
| Packing | Wooden cases or pallets,or as customers' requirements | |
| Delivery time | Generally 15-30 days after confirming the order,or depends on the quantity of the order | |
| Payment term | L/C, T/T | |
| Application | Petroleum, electrical power, papermaking, chemical, medical equipment, shipbuliding, construction, etc | |
Recommended Products


